Church Services
February
Location | Mean Speed (mph) | 85% Speed (mph) |
---|---|---|
Alexander House (North) | 31.7 | 36.7 |
Alexander House (South) | 32.8 | 37.8 |
Alexander House (Combined) | 32.3 | 37.4 |
John Aubrey Close (North) | 28.9 | 36.0 |
John Aubrey Close (South) | 30.0 | 36.5 |
John Aubrey Close (Combined) | 29.5 | 36.2 |
The Bell Inn (North) | 27.4 | 32.4 |
The Bell Inn (South) | 27.1 | 31.5 |
The Bell Inn (Combined) | 27.3 | 32.0 |
March
Activity | Day & Time | Contact Details |
---|---|---|
Bybrook Preschool | Monday - Friday 8pm - 5pm plus holiday clubs | www.bybrookpreschool.co.uk |
Yatton Keynell Table Tennis Club | Monday 6:30pm - 10pm / Thursday 7:30pm - 10:30pm | tony@imextechnical.co.uk |
Yatton Keynell Brownies | Wednesday 6:15pm - 7:45pm | yattonkeynellbrownies@gmail.com |
Yatton Keynell Youth Club | Wednesday 8pm - 10:30pm | Alan Brinkworth – 01249 782647 |
Yatton Keynell Rainbows | Thursday 6pm - 7pm | Ruth Williams - ruth491@btinternet.com |
Simon Says Fitness | Tuesday 7pm - 8pm | info@simonsaysfitness.co.uk |
Ballroom Dancing | Friday 6pm - 10pm | Claire Morgan - claire33.mgn@gmail.com |
Yatton Keynell Parish Council | First Monday of each month | www.yattonkeynell.com/parish-council/ |
April
Forthcoming Events
February
March
April
Regular Events
Morning Prayer – every Thursday at 9.00am
The Ark – second Saturday each month, 10.00am – 12.30pm (including lunch) at Bybrook Valley School
NEW – Edward Bear – third Friday each month, 10.00am – 11.30am – starting February at St. Margaret’s Yatton Keynell
Café Church – open every Tuesday – join us for Coffee from 10 am for Lunches hot & cold to 1pm
ByBrook Walkers – meet every month for afternoon and occasionally evening walks around the area. For details:- Contact Mike King 01249 782580 or Hazel Brinkworth 01249 782647